All Trading Ideas
Search Here
All Trading Ideas
Explore diverse Trading Ideas from AlgoFinders, based on market analysis and including key entry points and risk management strategies. These insights are for informational purposes and do not guarantee future performance. Trading involves risk, so it's essential to conduct your own research and consult a financial advisor if needed.
Strategy Name | Capital Required | View Details |
---|---|---|
6 Cycle Nifty Call Write Breakout | ₹150000 | More Details |
6 Cycle Nifty Put Write Breakout | ₹150000 | More Details |
BANKNIFTY DAILY BREAKOUT | ₹125000 | More Details |
BANKNIFTY OPTION MAGIC | ₹100000 | More Details |
DS 1230 F6 | ₹1000000 | More Details |
DS DAILY CRUDE MINI INCOME | ₹30000 | More Details |
DS DAILY TOP STOCK INCOME | ₹30000 | More Details |
DS DOUBLE F1 | ₹225000 | More Details |
DS DOUBLE F2 | ₹220000 | More Details |
DS DOUBLE F3 | ₹220000 | More Details |
DS DOUBLE F4 | ₹240000 | More Details |
DS DOUBLE F5 | ₹220000 | More Details |
DS DOUBLE F6 | ₹230000 | More Details |
DS DOUBLE F7 | ₹220000 | More Details |
DS DOUBLE F8 | ₹225000 | More Details |
DS DOUBLE OPT 1 | ₹50000 | More Details |
DS DOUBLE OPT 2 | ₹60000 | More Details |
DS DOUBLE OPT 3 | ₹40000 | More Details |
DS DOUBLE OPT 4 | ₹55000 | More Details |
DS DOUBLE OPT 5 | ₹50000 | More Details |
DS DOUBLE OPT 6 | ₹55000 | More Details |
DS DOUBLE OPT 7 | ₹95000 | More Details |
DS DOUBLE OPT 8 | ₹40000 | More Details |
DS DOUBLE OPT BANKNIFTY | ₹40000 | More Details |
DS DOUBLE OPT FINNIFTY | ₹50000 | More Details |
DS DOUBLE OPT MIDCAPNIFTY | ₹35000 | More Details |
DS DOUBLE OPT NIFTY | ₹40000 | More Details |
DS BAJFINANCE BREAKOUT INTRADAY | ₹10,000 | More Details |
DS INDEX 1 | ₹120000 | More Details |
DS INDEX 2 | ₹130000 | More Details |
DS INDEX 3 | ₹130000 | More Details |
DS INDEX 4 | ₹120000 | More Details |
DS NIFTY BTST INCOME | ₹110000 | More Details |
DS HIGH BETA BREAKOUT 100K 1 | ₹1,00,000 | More Details |
DS RELIANCE INTRADAY FUTURE LONG | ₹200000 | More Details |
DS RELIANCE INTRADAY FUTURE SHORT | ₹190000 | More Details |
DS SHORT F1 | ₹220000 | More Details |
DS SHORT F2 | ₹220000 | More Details |
DS SHORT F3 | ₹225000 | More Details |
DS SHORT F4 | ₹220000 | More Details |
DS SHORT F5 | ₹230000 | More Details |
DS SHORT F6 | ₹220000 | More Details |
DS SHORT F7 | ₹220000 | More Details |
DS SHORT F8 | ₹235000 | More Details |
DS SHORT F9 | ₹230000 | More Details |
DS SHORT F10 | ₹220000 | More Details |
DS SHORT F11 | ₹220000 | More Details |
DS SHORT F12 | ₹225000 | More Details |
DS SHORT F13 | ₹240000 | More Details |
DS WEEKLY INCOME BANKNIFTY AUTO | ₹150000 | More Details |
DS WEEKLY INCOME HIGH PROTECTION | ₹180000 | More Details |
DS WEEKLY INCOME PROTECTED | ₹250000 | More Details |
DS WEEKLY INCOME NIFTY AUTO | ₹80000 | More Details |
DS WEEKLY INCOME NIFTY PROTECTED | ₹420000 | More Details |
DS WEEKLY INCOME REGULAR | ₹160000 | More Details |
DS WEEKLY PROTECTION BANK NIFTY | ₹170000 | More Details |
DS WEEKLY PROTECTION NIFTY | ₹155000 | More Details |
NIFTY 21 CALENDER SPREAD | ₹110000 | More Details |
NIFTY 920 SS INTRADAY | ₹110000 | More Details |
Nifty 21 | ₹85000 | More Details |
RELIANCE 31 | ₹165000 | More Details |
RELIANCE DAILY PROFIT | ₹85000 | More Details |
RELIANCE DAILY PROFIT 2 SIDE | ₹82000 | More Details |
RELIANCE EQUITY INTRADAY 930 BS | ₹25,000 | More Details |
RELIANCE MONTHLY INCOME | ₹330000 | More Details |
SUZLON SHORT | ₹60000 | More Details |
TV | BANKNIFTY DAILY | 10M 10 2 L | ₹125000 | More Details |
TV| BANKNIFTY DAILY | 10M 10 2 S | ₹120000 | More Details |
TV | BANKNIFTY SWING | 15M 10 3 L | ₹120000 | More Details |
TV | BANKNIFTY SWING | 15M 10 3 S | ₹120000 | More Details |
TV | FINNIFTY DAILY | 10M 10 2 L | ₹100000 | More Details |
TV | FINNIFTY DAILY | 10M 10 2 S | ₹100000 | More Details |
TV | NIFTY DAILY | 10M 10 2 L | ₹80000 | More Details |
TV | NIFTY DAILY| 10M 10 2 S | ₹80000 | More Details |
TV | NIFTY DAILY | 60M 10 2 L | ₹80000 | More Details |
TV | NIFTY DAILY | 60M 10 2 S | ₹80000 | More Details |
TV | NIFTY SWING | 15M 10 3 L | ₹75000 | More Details |
TV | NIFTY SWING | 15M 10 3 S | ₹75000 | More Details |
Top10 5PH | ₹1500000 | More Details |
YKPBF MONTHLY INCOME | ₹270000 | More Details |
YKPNF MONTHLY INCOME | ₹265000 | More Details |
YKPNO MONTHLY INCOME | ₹130000 | More Details |
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.