Algofinders Top 10 Strategies
Top 10 Strategies Recommended by AlgoFinders
Here are the strategies we've developed for
you to execute swiftly.
| Strategy Name | Category | Capital Required | View Details | Price Yearly |
|---|---|---|---|---|
| BYVAS 5K Dynamic Stock Intraday Buy | Intraday | ₹ 5,000 | More Details | Free |
| BYVAS 10K Dynamic Stock Intraday Buy | Intraday | ₹ 10,000 | More Details | Free |
| BYVAS 20K Dynamic Stock Intraday Buy | Intraday | ₹ 20,000 | More Details | Free |
| BYVAS 25K Nifty Index Intraday Rocket | Intraday | ₹ 25,000 | More Details | Free |
| BYVAB 50K Rocket | Swing | ₹ 50,000 | More Details | Free |
| BYVAS 50K Crude Mini STBT Income | Swing | ₹ 50,000 | More Details | Free |
| BYVAS 1 Lakh Swing Friday Income | Swing | ₹ 1,00,000 | More Details | Free |
| BYVAS 1 Lakh 6Sep25 Nifty Breakout Income | Intraday | ₹ 1,00,000 | More Details | Free |
| BYVAS 1 Lakh GoldMini Commodity Intraday Income | Intraday | ₹ 1,00,000 | More Details | Free |
| YVAS Nifty 150K Intraday Straddle Write | Intraday | ₹ 1,50,000 | More Details | Free |
| BYVAB 150K Index Intraday Rocket | Intraday | ₹ 1,50,000 | More Details | Free |
| BYVAB Commodity Mini Intraday Income | Intraday | ₹ 2,00,000 | More Details | Free |
| YVAS 2 Lakh Nifty 1 Leg Intraday Income | Intraday | ₹ 2,00,000 | More Details | Free |
| YVAS 2 Lakh Sensex 1 Leg Intraday Income | Intraday | ₹ 2,00,000 | More Details | Free |
| BYVAB 2 Lakh Swing Friday Income | Swing | ₹ 2,00,000 | More Details | Free |
| BYVAB 3 Lakh Index Intraday Rocket | Intraday | ₹ 3,00,000 | More Details | Free |
| BYVAB 3 Lakh Commodity Intraday Income | Intraday | ₹ 3,00,000 | More Details | Free |
| BYVAS 3 Lakh Nifty STBT Income | Swing | ₹ 3,00,000 | More Details | Free |
| BYVAS 3 Lakh Sensex STBT Income | Swing | ₹ 3,00,000 | More Details | Free |
| YVAS 5 Lakh Nifty 3 Leg Intraday Income | Intraday | ₹ 5,00,000 | More Details | Free |
| YVAS 5 Lakh Sensex 3 Leg Intraday Income | Intraday | ₹ 5,00,000 | More Details | Free |
| BYVAB 5 Lakh Dynamic Portfolio | Dynamic Portfolio | ₹ 5,00,000 | More Details | Free |
| BYVAB 5 Lakh Index STBT Income | Swing | ₹ 5,00,000 | More Details | Free |
| BYVAS 5 Lakh Nifty 10.35 STBT Income | Swing | ₹ 5,00,000 | More Details | Free |
| BYVAS 5 Lakh Nifty 12.05 STBT Income | Swing | ₹ 5,00,000 | More Details | Free |
| BYVAS 5 Lakh Nifty 14.35 STBT Income | Swing | ₹ 5,00,000 | More Details | Free |
| BYVAB 5 Lakh Swing Friday Income | Swing | ₹ 5,00,000 | More Details | Free |
| BYVAB 10 Lakh Swing Friday Income | Swing | ₹ 10,00,000 | More Details | Free |
| BYVAS 10 Lakh Nifty STBT Income | Swing | ₹ 10,00,000 | More Details | Free |
Need help from our Advisors? Please call 9022330009
Connect With Our Clients
We love connecting with our clients to hear about their experiences and how we can improve.
The above testimonial is about Martha Chumo, who taught herself to code in one summer. This testimonial example works because it allows prospective customers to see themselves in Codeacademy’s current customer base.
Mobarok Hossain
Trade MasterThe above testimonial is about Martha Chumo, who taught herself to code in one summer. This testimonial example works because it allows prospective customers to see themselves in Codeacademy’s current customer base.
Guy Hawkins
Trade MasterThe above testimonial is about Martha Chumo, who taught herself to code in one summer. This testimonial example works because it allows prospective customers to see themselves in Codeacademy’s current customer base.
Belal Hossain
Trade Master
Subscribe Our News
Hey! Are you tired of missing out on our updates? Subscribe to our news now and stay in the loop!