Under ₹500000
Search Here
Strategies Under ₹5,00,000
AlgoFinder allows users to build and customise their trading strategies with ease. The platform offers a range of tools to define and refine trading algorithms, catering to various trading styles and preferences. Users can adjust parameters to suit their specific needs, ensuring a personalised trading experience.
Strategy Name | Capital Required | View Details |
---|---|---|
6 Cycle Nifty Call Write Breakout | ₹150000 | More Details |
6 Cycle Nifty Put Write Breakout | ₹150000 | More Details |
BANKNIFTY DAILY BREAKOUT | ₹125000 | More Details |
DS DOUBLE F1 | ₹225000 | More Details |
DS DOUBLE F2 | ₹220000 | More Details |
DS DOUBLE F3 | ₹220000 | More Details |
DS DOUBLE F4 | ₹240000 | More Details |
DS DOUBLE F5 | ₹220000 | More Details |
DS DOUBLE F6 | ₹230000 | More Details |
DS DOUBLE F7 | ₹220000 | More Details |
DS DOUBLE F8 | ₹225000 | More Details |
DS INDEX 1 | ₹120000 | More Details |
DS INDEX 2 | ₹130000 | More Details |
DS INDEX 3 | ₹130000 | More Details |
DS INDEX 4 | ₹120000 | More Details |
DS NIFTY BTST INCOME P | ₹110000 | More Details |
DS RELIANCE INTRADAY FUTURE LONG | ₹200000 | More Details |
DS RELIANCE INTRADAY FUTURE SHORT | ₹190000 | More Details |
DS SHORT F1 | ₹220000 | More Details |
DS SHORT F2 | ₹220000 | More Details |
DS SHORT F3 | ₹225000 | More Details |
DS SHORT F4 | ₹220000 | More Details |
DS SHORT F5 | ₹230000 | More Details |
DS SHORT F6 | ₹220000 | More Details |
DS SHORT F7 | ₹220000 | More Details |
DS SHORT F8 | ₹235000 | More Details |
DS SHORT F9 | ₹230000 | More Details |
DS SHORT F10 | ₹220000 | More Details |
DS SHORT F11 | ₹220000 | More Details |
DS SHORT F12 | ₹225000 | More Details |
DS SHORT F13 | ₹240000 | More Details |
DS WEEKLY INCOME BANKNIFTY AUTO | ₹150000 | More Details |
DS WEEKLY INCOME HIGH PROTECTION | ₹180000 | More Details |
DS WEEKLY INCOME PROTECTED | ₹250000 | More Details |
DS WEEKLY INCOME NIFTY PROTECTED | ₹420000 | More Details |
DS WEEKLY INCOME REGULAR | ₹160000 | More Details |
DS WEEKLY PROTECTION BANK NIFTY | ₹170000 | More Details |
DS WEEKLY PROTECTION NIFTY | ₹155000 | More Details |
NIFTY 21 CALENDER SPREAD | ₹110000 | More Details |
NIFTY 920 SS INTRADAY | ₹110000 | More Details |
RELIANCE 31 | ₹165000 | More Details |
RELIANCE MONTHLY INCOME | ₹330000 | More Details |
TV | BANKNIFTY DAILY | 10M 10 2 L | ₹125000 | More Details |
TV| BANKNIFTY DAILY | 10M 10 2 S | ₹120000 | More Details |
TV | BANKNIFTY SWING | 15M 10 3 L | ₹120000 | More Details |
TV | BANKNIFTY SWING | 15M 10 3 S | ₹120000 | More Details |
YKPBF MONTHLY INCOME | ₹270000 | More Details |
YKPNF MONTHLY INCOME | ₹265000 | More Details |
YKPNO MONTHLY INCOME | ₹130000 | More Details |
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.